Dimensions:
Kitchen | 1.86m x 3.94m | 6'1" x 12'11" |
Living / Dining | 4.98m x 3.94m | 16'4" x 12'11" |
Bedroom 1 | 4.83m x 3.50m | 15'10" x 11'5" |
Bedroom 2 | 3.55m x 3.33m | 11'7" x 10'11" |
Terrace | 6.75m x 2.06m | 22'1" x 6'8" |
Gross Internal Area | 76sq m | 820sq ft |
Floorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used t o order carpets or furniture. Balcony and terrace sizes and locations may differ from those illustrated.